Routing
api_internal_monitoring_results
Matched route
Route Parameters
No parameters.
Route Matching Logs
Path to match:
/api/internal/monitoring/results
| # | Route name | Path | Log |
|---|---|---|---|
| 1 | _preview_error | /_error/{code}.{_format} | Path does not match |
| 2 | 2fa_login_check | /api/auth/two-factor | Path does not match |
| 3 | _logout_main | /api/auth/logout | Path does not match |
| 4 | _wdt_stylesheet | /_wdt/styles | Path does not match |
| 5 | _wdt | /_wdt/{token} | Path does not match |
| 6 | _profiler_home | /_profiler/ | Path does not match |
| 7 | _profiler_search | /_profiler/search | Path does not match |
| 8 | _profiler_search_bar | /_profiler/search_bar | Path does not match |
| 9 | _profiler_phpinfo | /_profiler/phpinfo | Path does not match |
| 10 | _profiler_xdebug | /_profiler/xdebug | Path does not match |
| 11 | _profiler_font | /_profiler/font/{fontName}.woff2 | Path does not match |
| 12 | _profiler_search_results | /_profiler/{token}/search/results | Path does not match |
| 13 | _profiler_open_file | /_profiler/open | Path does not match |
| 14 | _profiler | /_profiler/{token} | Path does not match |
| 15 | _profiler_router | /_profiler/{token}/router | Path does not match |
| 16 | _profiler_exception | /_profiler/{token}/exception | Path does not match |
| 17 | _profiler_exception_css | /_profiler/{token}/exception.css | Path does not match |
| 18 | api_audit_logs_list | /api/audit-logs | Path does not match |
| 19 | api_auth_me | /api/auth/me | Path does not match |
| 20 | api_auth_login | /api/auth/login | Path does not match |
| 21 | api_auth_two_factor_required | /api/auth/two-factor/required | Path does not match |
| 22 | api_auth_logout | /api/auth/logout | Path does not match |
| 23 | api_auth_csrf | /api/auth/csrf | Path does not match |
| 24 | api_auth_preferences_patch | /api/auth/preferences | Path does not match |
| 25 | api_auth_totp_setup | /api/auth/totp/setup | Path does not match |
| 26 | api_auth_totp_enable | /api/auth/totp/enable | Path does not match |
| 27 | api_auth_totp_renew | /api/auth/totp/renew | Path does not match |
| 28 | api_auth_totp_disable | /api/auth/totp/disable | Path does not match |
| 29 | api_cms_updates_list | /api/instances/{instanceId}/cms/updates | Path does not match |
| 30 | api_cms_updates_run | /api/instances/{instanceId}/cms/updates/run | Path does not match |
| 31 | api_cms_updates_current | /api/instances/{instanceId}/cms/updates/current | Path does not match |
| 32 | api_cms_updates_abort | /api/instances/{instanceId}/cms/updates/current/abort | Path does not match |
| 33 | api_contao_manager_connections_list | /api/contao-manager-connections | Path does not match |
| 34 | api_contao_manager_connections_delete | /api/contao-manager-connections/{instanceId} | Path does not match |
| 35 | api_contao_manager_tasks_start | /api/instances/{instanceId}/manager/tasks | Path does not match |
| 36 | api_contao_manager_tasks_history | /api/instances/{instanceId}/manager/tasks/history | Path does not match |
| 37 | api_contao_manager_tasks_current | /api/instances/{instanceId}/manager/tasks/current | Path does not match |
| 38 | api_contao_manager_tasks_current_live | /api/instances/{instanceId}/manager/tasks/current/live | Path does not match |
| 39 | api_contao_manager_tasks_abort | /api/instances/{instanceId}/manager/tasks/current/abort | Path does not match |
| 40 | api_gate_validate | /api/gate/validate | Path does not match |
| 41 | api_hosters_list | /api/hosters | Path does not match |
| 42 | api_hosters_create | /api/hosters | Path does not match |
| 43 | api_hosters_update | /api/hosters/{id} | Path does not match |
| 44 | api_hosters_delete | /api/hosters/{id} | Path does not match |
| 45 | api_instances_list | /api/instances | Path does not match |
| 46 | api_instances_create | /api/instances | Path does not match |
| 47 | api_instances_favicon | /api/instances/{instanceId}/favicon | Path does not match |
| 48 | api_instances_favicon_refresh | /api/instances/{instanceId}/favicon/refresh | Path does not match |
| 49 | api_instances_gate_update | /api/instances/{instanceId}/gate | Path does not match |
| 50 | api_instances_alias_add | /api/instances/{id}/aliases | Path does not match |
| 51 | api_instances_alias_remove | /api/instances/{id}/aliases | Path does not match |
| 52 | api_instances_update | /api/instances/{id} | Path does not match |
| 53 | api_instances_delete | /api/instances/{id} | Path does not match |
| 54 | api_instance_health_checks_summary | /api/instances/{instanceId}/health-checks/summary | Path does not match |
| 55 | api_instance_health_checks_events | /api/instances/{instanceId}/health-checks/events | Path does not match |
| 56 | api_instance_health_checks_history | /api/instances/{instanceId}/health-checks | Path does not match |
| 57 | api_internal_manager_tasks_start | /api/internal/manager-tasks/{id}/start | Path does not match |
| 58 | api_internal_manager_tasks_live_poll | /api/internal/manager-tasks/{id}/live-poll | Path does not match |
| 59 | api_internal_manager_tasks_abort | /api/internal/manager-tasks/{id}/abort | Path does not match |
| 60 | api_internal_monitoring_instances | /api/internal/monitoring/instances | Path does not match |
| 61 | api_internal_monitoring_results | /api/internal/monitoring/results | Route matches! |
Note: These matching logs are based on the current router configuration, which might differ from the configuration used when profiling this request.